| |
Here are some average costs on various aspects of living in Panama based on personal experiences. Numbers may vary monthly.
LIVING ASPECT
| COST IN $US
| Building To North-American Code (per square foot):
| 50 | Unskilled Labor (per hour):
| 1.5 | Electicity (per KWhr):
| 0.15 | Water ( per month):
| 6.25 | Beer (each):
| 0.50 | Coffee (cup):
| 0.45 | Live-in-made (per month):
| 250-300 | Telephone Service (contract per month):
| 30-45 | Telephone Service (Pre-paid cards, per min):
| 0.20 | High Speed Internet (per month):
| 20-25 | Cable (per month):
| 35-45 | Afternoon at the Salon (per visit):
| 8-10 | Steak Dinner (per person):
| 10 | Movie Theater (per person, ticket + fixin's):
| 8 | Pineapple, Papaya (each):
| 0.50 , 1.50
| Taxi (City Limits):
| 1-3 | Bus (City Limits):
| 0.25 - 0.50
| 5 stiches at hospital :
| 7 | 10-year-old used car:
| 2000-4000 |

|